Current CII Exams Pass Rates – as at June 2025
The Chartered Insurance Institute (CII) has released its exam pass rates for 2024. In this article, we examine the latest figures, compare them to previous years, and highlight what these trends might mean for candidates planning their qualification route.
The pass rates are correct as at 9 June 2025.
R0 Units
The 2024 pass rates for the R0 multiple-choice units generally follow the trend of recent years. R03 remains the most challenging exam, while R05 continues to have the highest pass rate – unsurprising, given it’s a Level 3 unit, while the others are at Level 4.
Interestingly, the unusually high pass rate for R07 in 2023 (over 80%) appears to have been a one-off, with results now returning to the mid-70s.
Unit | Annual Pass Rate 2019 | Annual Pass Rate 2020 | Annual Pass Rate 2021 | Annual Pass Rate 2022 | Annual Pass Rate 2023 | Annual Pass Rate 2024 |
---|---|---|---|---|---|---|
R01 | 64% | 69% | 69% | 68% | 69.6% | 70.1% |
R02 | 60% | 64% | 65% | 70% | 63.8% | 65.2% |
R03 | 56% | 65% | 57% | 54% | 55.4% | 60.1% |
R04 | 58% | 61% | 57% | 57% | 65.9% | 66.2% |
R05 | 78% | 79% | 78% | 78% | 76.6% | 77.7% |
R06 | 67% | 78% | 74% | 71% | 74.8% | 71.3% |
R07 | 77% | 76% | 74% | 75% | 81.8% | 75% |
Other Diploma Level Units
Among the Level 4 diploma units, J05 (Pension Income Options) and J10 (Discretionary Investment Management) continue to post strong results. While there’s no clear reason why these two exams consistently outperform others, the statistics suggest they may be more straightforward for candidates.
In contrast, J02 (Trusts) remains a tougher challenge, with a pass rate of just 61.5% in 2024.
Unit | Annual Pass Rate 2019 | Annual Pass Rate 2020 | Annual Pass Rate 2021 | Annual Pass Rate 2022 | Annual Pass Rate 2023 | Annual Pass Rate 2024 |
---|---|---|---|---|---|---|
J02 | 49% | 67% | 58% | 59% | 63.1% | 61.5% |
J05 | 79% | 88% | 88% | 92% | 88.4% | 90.1% |
J07 | 44% | 76% | 68% | 63% | 73.1% | 69.3% |
J09 | 79% | 76.8% | 78.6% | 79% | 78.5% | 81.2% |
J10 | 88% | 90% | 93% | 89% | 88.2% | 90.8% |
J12 | 74% | 78% | 85% | 79% | 78.1% | 82.3% |
Advanced Diploma Units
It was a strong year for candidates tackling the Advanced Diploma, with pass rates rising for all units except AF1. After a temporary spike above 50% in 2023, the AF1 pass rate is now 43.1% in 2024, which is more in line with its historical trend.
Coursework-based assessments continue to impress. AF6 (Senior Management and Supervision) achieved the highest pass rate overall at 96.6%, while AF8 (Retirement Income Planning) also saw a solid 83.3%.
Unit | Annual Pass Rate 2019 | Annual Pass Rate 2020 | Annual Pass Rate 2021 | Annual Pass Rate 2022 | Annual Pass Rate 2023 | Annual Pass Rate 2024 |
---|---|---|---|---|---|---|
AF1 | 49% | 49% | 43% | 42% | 50.2% | 43.1% |
AF4 | 49% | 55% | 50% | 57% | 53.3% | 55.2% |
AF5 | 57% | 72% | 63% | 72% | 78.2% | 82.5% |
AF6 | 99% | 98.8% | 97% | 97% | 95.5% | 96.6% |
AF7 | 43% | 43% | 56% | 61% | 50.6% | 60.8% |
AF8 | 76% | 71.5% | 75.3% | 75% | 79.9% | 83.3% |
Summary
Overall, most units have seen improved pass rates for 2024, with the few declines largely reflecting a correction from unusually high results in 2023.
The units with consistently lower pass rates include R03, J02, AF1, AF4, and AF7 – suggesting these may require extra preparation and support. On the other hand, coursework-based assessments (AF6 and AF8) continue to produce excellent results, which may appeal to candidates who prefer written assignments over timed exams.
Pass rates can be a useful guide when deciding which units to take and in what order, so it’s worth taking some time to review them when planning your route to the Diploma or Advanced Diploma.