CII Certificate in Insurance
What is the purpose of this Certificate?
The CII Certificate in Insurance is a RQF level 3 qualification which offers a core qualification for staff working in the insurance industry. It helps develop an understanding of insurance principles and disciplines and covers popular insurance products such as motor, household, healthcare and packaged commercial insurances.
If you are a member of the CII, upon completion you can use the designation Cert CII.
What do I need to do to achieve this Certificate?
To pass the CII Certificate in Insurance you must achieve 40 credits including one compulsory unit:
- LM1 London market insurance essentials
- LM2 London market insurance principles and practice
- IF2 General insurance business
- IF3 Insurance underwriting process
- IF4 Insurance claims handling process
- IF5 Motor insurance products
- IF6 Household insurance products
- IF7 Healthcare insurance products
- IF8 Packaged commercial insurances
- IF9 Customer service in insurance
There are a large number of additional units available for this qualification. Please see the CII website for more information.
CII Certificate in Insurance
| Criteria | Details |
|---|---|
| Available units: | LM1 London market insurance essentials LM2 London market insurance principles and practice IF1 Insurance, legal and regulatory IF2 General insurance business IF3 Insurance underwriting process IF4 Insurance claims handling process IF5 Motor insurance products IF6 Household insurance products IF7 Healthcare insurance products IF8 Packaged commercial insurances IF9 Customer service in insurance |
| Credits required for qualification: | 40 |
| Level: | 3 |
LM1 London market insurance essentials
| Criteria | Details |
|---|---|
| Credits | 10 - Certificate |
| Exam Format | Online, 1 hour |
| Number of Questions | 50 multiple choice questions (MCQs) |
| Nominal Pass Mark | 70% |
| 2024 Pass Rate | 81.7% |
LM2 London market insurance principles and practice
| Criteria | Details |
|---|---|
| Credits | 15 - Certificate |
| Exam Format | Online, 2 hours |
| Number of Questions | 55 multiple choice questions (MCQs) and four case studies with MCQs |
| Nominal Pass Mark | 70% |
| 2024 Pass Rate | 65.8% |
IF1 Insurance, legal and regulatory
| Criteria | Details |
|---|---|
| Credits | 15 - Certificate |
| Exam Format | Online, 2 hours |
| Number of Questions | 100 multiple choice questions (MCQs) |
| Nominal Pass Mark | 70% |
| 2024 Pass Rate | 75% |
IF2 General insurance business
| Criteria | Details |
|---|---|
| Credits | 15 - Certificate |
| Exam Format | Online, 2 hours |
| Number of Questions | 100 multiple choice questions (MCQs) |
| Nominal Pass Mark | 70% |
| 2024 Pass Rate | 70.6% |
IF3 Insurance underwriting process
| Criteria | Details |
|---|---|
| Credits | 15 - Certificate |
| Exam Format | Online, 2 hours |
| Number of Questions | 75 multiple choice questions (MCQs) |
| Nominal Pass Mark | 70% |
| 2024 Pass Rate | 76.4% |
IF4 Insurance claims handling process
| Criteria | Details |
|---|---|
| Credits | 15 - Certificate |
| Exam Format | Online, 2 hours |
| Number of Questions | 75 multiple choice questions (MCQs) |
| Nominal Pass Mark | 70% |
| 2024 Pass Rate | 68.5% |
IF5 Motor insurance products
| Criteria | Details |
|---|---|
| Credits | 15 - Certificate |
| Exam Format | Online, 2 hours |
| Number of Questions | 50 multiple-choice questions (MCQs) and 5 case studies, each comprising 5 MCQs |
| Nominal Pass Mark | 70% |
| 2024 Pass Rate | 62% |
IF6 Household insurance products
| Criteria | Details |
|---|---|
| Credits | 15 - Certificate |
| Exam Format | Online, 2 hours |
| Number of Questions | 50 multiple-choice questions (MCQs) and 5 case studies, each comprising 5 MCQs |
| Nominal Pass Mark | 70% |
| 2024 Pass Rate | 82.7% |
IF7 Healthcare insurance products
| Criteria | Details |
|---|---|
| Credits | 15 - Certificate |
| Exam Format | Online, 2 hours |
| Number of Questions | 100 multiple choice questions (MCQs) |
| Nominal Pass Mark | 70% |
| 2024 Pass Rate | 77.5% |
IF8 Packaged commercial insurances
| Criteria | Details |
|---|---|
| Credits | 15 - Certificate |
| Exam Format | Online, 2 hours |
| Number of Questions | 75 multiple choice questions (MCQs) |
| Nominal Pass Mark | 70% |
| 2024 Pass Rate | 83.1% |
IF9 Customer service in insurance
| Criteria | Details |
|---|---|
| Credits | 15 - Certificate |
| Exam Format | Online, 90 minutes |
| Number of Questions | 50 multiple choice questions (MCQs) in 10 case studies |
| Nominal Pass Mark | 70% |
| 2024 Pass Rate | 78.7% |





